PerfectAire ECO Green Fan PA007E
Sale price
Price
RM1,288.00 MYR
Regular price
Unit price
per
- Air Change
- Air Movement (Up to 15 meter)
- Air flow
- Good ventilation
TECHNICAL SPECIFICATIONS
| Floor-Standing Dimension (W x D x H) | 340 mm x 340 mm x 880 mm |
| Desktop Dimension (W x D x H) | 340 mm x 340 mm x 510 mm |
| Net Weight | 4.3 Kg |
| Power Consumption | 2 to 15 Watts |
| Rated Voltage | DC 12 V, 3 A |
| Max. RPM | Up to 968 RPM |
| Max. Air Speed | Up to 307.2 m/min |
| Speed Setting | 26 Levels |
| Horizontal Oscillation Angle | Approx. 100° |
| Total Horizontal Oscillation Coverage | Approx. 160° |
| Vertical Oscillation Angle | Approx. 105° |
| Total Vertical Oscillation Coverage | Approx. 215° |
Rechargeable Battery Pack
| Battery Type | Li-ion Battery Series |
| Rated Voltage | DC 12 V |
| Volume | 4400 mAh (52.8 Wh) |
| Limited Charge Voltage | DC 14 V |
| Battery Working Duration |
On Standby: Up to 11 Days Based on Lowest Speed: Up to 16 Hours Based on Highest Speed: Up to 3.7 Hours |
DC Adapter
| Rated Input Voltage | DC 100 to 240 V |
| Rated Input Frequency | 50 / 60 Hz |
| Max. Input Electric Current | 1.2 A |
| Rated Output Voltage | DC 12 V |
| Rated Output Electric Current | 3.5 A |
| Power Cord Length | Approx. 2.4 Metres |
Dock
| Rated Input Voltage | DC 12 V |
| Dimension (W x D x H) | 80 mm x 80 mm x 25 mm |
| Net Weight | 35 g |





